Home | Area Codes | Country Codes | Zip Codes | About Us
|
Colorado Zip CodesPostal Zip Code ListingsJanuary 21, 2018 |
||||||
Zip Code |
City/Town |
State |
Population (Zip) |
Latitude |
Longitude |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
80002 | Wheat Ridge | CO | 18,020 | 39.79482269 | - |
80003 | Westminster | CO | 35,384 | 39.82537460 | - |
80004 | Arvada | CO | 35,892 | 39.81668472 | - |
80005 | Westminster | CO | 25,553 | 39.85107803 | - |
80007 | Arvada | CO | 7,262 | 39.86253738 | - |
80010 | Aurora | CO | 39,728 | 39.73925018 | - |
80011 | Buckley Ang | CO | 47,461 | 39.73884201 | - |
80012 | Denver | CO | 46,665 | 39.69970322 | - |
80013 | Aurora | CO | 69,588 | 39.66140747 | - |
80014 | Denver | CO | 36,710 | 39.66355896 | - |
80015 | Centennial | CO | 62,432 | 39.62731934 | - |
80016 | Foxfield | CO | 41,219 | 39.60225296 | - |
80017 | Aurora | CO | 34,270 | 39.69792938 | - |
80018 | Aurora | CO | 9,206 | 39.68800354 | - |
80019 | Aurora | CO | 1,690 | 39.78698349 | - |
80020 | Westminster | CO | 46,871 | 39.93078232 | - |
80021 | Westminster | CO | 30,051 | 39.89066315 | - |
80022 | Irondale | CO | 42,699 | 39.87964249 | - |
80023 | Broomfie | CO | 15,415 | 39.97585678 | - |
80024 | Dupont | CO | 228 | 39.84387589 | - |
80025 | Eldorado Springs | CO | 253 | 39.93984222 | - |
80026 | Lafayette | CO | 26,378 | 40.01224899 | - |
80027 | Superior | CO | 31,034 | 39.95094681 | - |
80030 | Westminster | CO | 15,329 | 39.83082199 | - |
80031 | Westminster | CO | 33,932 | 39.87383270 | - |
80033 | Wheat Ridge | CO | 23,969 | 39.77232742 | - |
80045 | Aurora | CO | 277 | 39.74787521 | - |
80101 | Agate | CO | 392 | 39.36502838 | - |
80102 | Bennett | CO | 5,514 | 39.74560547 | - |
80103 | Byers | CO | 2,458 | 39.78001022 | - |
80104 | Castle Rock | CO | 27,588 | 39.29381561 | - |
80105 | Deer Trail | CO | 1,171 | 39.66849518 | - |
80106 | Elbert | CO | 4,232 | 39.18614578 | - |
80107 | Elizabeth | CO | 12,042 | 39.40935898 | - |
80108 | Castle Rock | CO | 22,612 | 39.44550323 | - |
80109 | Castle Rock | CO | 17,219 | 39.36426544 | - |
80110 | Sheridan | CO | 20,867 | 39.64599609 | - |
80111 | Greenwood Vlg | CO | 28,948 | 39.61300278 | - |
80112 | Lone Tree | CO | 29,217 | 39.57574081 | - |
80113 | Englewood | CO | 20,562 | 39.64444351 | - |
80116 | Franktown | CO | 3,942 | 39.31999588 | - |
80117 | Kiowa | CO | 2,587 | 39.36959839 | - |
80118 | Larkspur | CO | 5,308 | 39.19243240 | - |
80120 | Littleton | CO | 28,435 | 39.59383392 | - |
80121 | Littleton | CO | 17,853 | 39.61099243 | - |
80122 | Littleton | CO | 29,783 | 39.58030701 | - |
80123 | Littleton | CO | 44,795 | 39.61600876 | - |
80124 | Lonetree | CO | 18,020 | 39.53207016 | - |
80125 | Littleton | CO | 10,190 | 39.48506927 | - |
80126 | Littleton | CO | 39,698 | 39.54057312 | - |
80127 | Littleton | CO | 42,597 | 39.53059769 | - |
80128 | Littleton | CO | 34,988 | 39.56384659 | - |
80129 | Littleton | CO | 27,007 | 39.54553604 | - |
80130 | Littleton | CO | 27,054 | 39.53095627 | - |
80131 | Louviers | CO | 243 | 39.47644043 | - |
80132 | Woodmoor | CO | 19,637 | 39.09941101 | - |
80133 | Palmer Lake | CO | 2,042 | 39.09501648 | - |
80134 | Parker | CO | 55,075 | 39.48550034 | - |
80135 | Sedalia | CO | 3,833 | 39.25387192 | - |
80136 | Strasburg | CO | 4,834 | 39.78489685 | - |
80137 | Watkins | CO | 1,323 | 39.77118301 | - |
80138 | Parker | CO | 29,786 | 39.51766205 | - |
80202 | Denver | CO | 10,148 | 39.75190735 | - |
80203 | Denver | CO | 18,839 | 39.73168564 | - |
80204 | Denver | CO | 31,493 | 39.73484039 | - |
80205 | Denver | CO | 29,221 | 39.75885773 | - |
80206 | Denver | CO | 21,521 | 39.73029327 | - |
80207 | Denver | CO | 21,216 | 39.76229477 | - |
80209 | Denver | CO | 21,526 | 39.70658112 | - |
80210 | Denver | CO | 33,946 | 39.67662430 | - |
80211 | Denver | CO | 31,583 | 39.76744461 | - |
80212 | Wheat Ridge | CO | 18,051 | 39.77204895 | - |
80214 | Wheat Ridge | CO | 24,821 | 39.74328995 | - |
80215 | Wheat Ridge | CO | 17,843 | 39.74477386 | - |
80216 | Denver | CO | 10,924 | 39.78728104 | - |
80218 | Denver | CO | 17,928 | 39.73108292 | - |
80219 | Denver | CO | 61,296 | 39.69529343 | - |
80220 | Denver | CO | 33,529 | 39.73381042 | - |
80221 | Westminster | CO | 37,779 | 39.81706619 | - |
80222 | Denver | CO | 20,073 | 39.67102814 | - |
80223 | Denver | CO | 17,987 | 39.69579315 | - |
80224 | Denver | CO | 17,256 | 39.68776703 | - |
80226 | Lakewood | CO | 30,930 | 39.71284485 | - |
80227 | Lakewood | CO | 33,667 | 39.66629410 | - |
80228 | Lakewood | CO | 30,138 | 39.69496536 | - |
80229 | Welby | CO | 49,598 | 39.85531616 | - |
80230 | Montclair | CO | 7,559 | 39.71946335 | - |
80231 | Denver | CO | 32,127 | 39.67142105 | - |
80232 | Lakewood | CO | 21,411 | 39.68686676 | - |
80233 | Thornton | CO | 45,386 | 39.89966965 | - |
80234 | Westminster | CO | 25,937 | 39.90999222 | - |
80235 | Lakewood | CO | 7,571 | 39.64983749 | - |
80236 | Lakewood | CO | 16,123 | 39.65167618 | - |
80237 | Denver | CO | 17,569 | 39.63986969 | - |
80238 | Montbello | CO | 10,058 | 39.77165604 | - |
80239 | Denver | CO | 40,512 | 39.78762817 | - |
80241 | Westminster | CO | 31,746 | 39.92951965 | - |
80246 | Glendale | CO | 12,875 | 39.70519638 | - |
80247 | Denver | CO | 25,449 | 39.69832611 | - |
80249 | Denver | CO | 23,404 | 39.85186386 | - |
80260 | Westminster | CO | 31,412 | 39.86691666 | - |
80264 | Denver | CO | 0 | 39.74247742 | - |
80290 | Denver | CO | 0 | 39.74409103 | - |
80293 | Denver | CO | 0 | 39.74625397 | - |
80294 | Federal Bldg/Us Courthouse | CO | 0 | 39.74945068 | - |
80301 | Boulder | CO | 22,555 | 40.04946899 | - |
80302 | Boulder | CO | 26,941 | 40.03919220 | - |
80303 | Boulder | CO | 22,361 | 39.97322083 | - |
80304 | Boulder | CO | 25,623 | 40.04542160 | - |
80305 | Boulder | CO | 16,874 | 39.97533417 | - |
80310 | Residence Halls Univ Of Co | CO | 6,578 | 40.00214767 | - |
80401 | Lakewood | CO | 39,378 | 39.71872711 | - |
80403 | Rollinsville | CO | 18,211 | 39.83462143 | - |
80419 | Jefferson County | CO | 0 | 39.72839355 | - |
80420 | Alma | CO | 933 | 39.32486725 | - |
80421 | Bailey | CO | 8,042 | 39.46229553 | - |
80422 | Blackhawk | CO | 4,326 | 39.87049866 | - |
80423 | Bond | CO | 169 | 39.89395523 | - |
80424 | Breckenridge | CO | 9,627 | 39.47333527 | - |
80425 | Buffalo Creek | CO | 184 | 39.34840393 | - |
80426 | Burns | CO | 104 | 39.91208649 | - |
80427 | Central City | CO | 822 | 39.78028107 | - |
80428 | Clark | CO | 706 | 40.84369278 | - |
80432 | Fairplay | CO | 439 | 39.22237778 | - |
80433 | Foxton | CO | 8,354 | 39.47772217 | - |
80434 | Cowdrey | CO | 43 | 40.84325027 | - |
80435 | Montezuma | CO | 7,278 | 39.57367706 | - |
80436 | Dumont | CO | 565 | 39.78163910 | - |
80438 | Empire | CO | 486 | 39.76302719 | - |
80439 | Golden | CO | 23,778 | 39.63442230 | - |
80440 | Fairplay | CO | 2,422 | 39.23080826 | - |
80442 | Fraser | CO | 2,309 | 39.92400742 | - |
80443 | Frisco | CO | 3,676 | 39.54360199 | - |
80444 | Georgetown | CO | 1,080 | 39.60839844 | - |
80446 | Silvercreek | CO | 3,715 | 40.17616653 | - |
80447 | Grand Lake | CO | 1,964 | 40.29637909 | - |
80448 | Shawnee | CO | 193 | 39.42312622 | - |
80449 | Hartsel | CO | 909 | 38.97657776 | - |
80451 | Hot Sulphur Springs | CO | 753 | 40.09844589 | - |
80452 | Idaho Springs | CO | 3,097 | 39.68940353 | - |
80453 | Idledale | CO | 197 | 39.66268921 | - |
80454 | Indian Hills | CO | 1,224 | 39.62854767 | - |
80455 | Jamestown | CO | 497 | 40.09482574 | - |
80456 | Jefferson | CO | 620 | 39.24737167 | - |
80457 | Kittredge | CO | 612 | 39.64825058 | - |
80459 | Kremmling | CO | 2,450 | 40.17720413 | - |
80461 | Leadville | CO | 7,090 | 39.23174286 | - |
80463 | Mc Coy | CO | 136 | 39.97054291 | - |
80465 | Morrison | CO | 15,147 | 39.60908508 | - |
80466 | Nederland | CO | 3,338 | 39.97642136 | - |
80467 | Oak Creek | CO | 2,224 | 40.20764160 | - |
80468 | Parshall | CO | 391 | 39.95192337 | - |
80469 | Phippsburg | CO | 337 | 40.20008087 | - |
80470 | Pine | CO | 3,287 | 39.37945175 | - |
80471 | Pinecliffe | CO | 23 | 39.93524933 | - |
80473 | Rand | CO | 51 | 40.41634369 | - |
80475 | Shawnee | CO | 57 | 39.45528030 | - |
80476 | Silver Plume | CO | 194 | 39.67062759 | - |
80477 | Steamboat Springs | CO | 155 | 40.48638916 | - |
80478 | Tabernash | CO | 1,606 | 40.02901840 | - |
80479 | Toponas | CO | 48 | 40.03591156 | - |
80480 | Walden | CO | 1,300 | 40.67288589 | - |
80481 | Ward | CO | 572 | 40.10140991 | - |
80482 | Winter Park | CO | 1,630 | 39.89069366 | - |
80483 | Yampa | CO | 585 | 40.09608459 | - |
80487 | Steamboat Springs | CO | 16,745 | 40.54094696 | - |
80488 | Steamboat Springs | CO | 157 | 40.44870377 | - |
80497 | Silverthorne | CO | 411 | 39.67075729 | - |
80498 | Silverthorne | CO | 7,002 | 39.74663162 | - |
80501 | Longmont | CO | 39,521 | 40.16483688 | - |
80503 | Niwot | CO | 31,064 | 40.16901398 | - |
80504 | Niwot | CO | 46,876 | 40.16338730 | - |
80510 | Allenspark | CO | 420 | 40.21315002 | - |
80511 | Estes Park | CO | 76 | 40.34018326 | - |
80512 | Bellvue | CO | 2,185 | 40.63340759 | - |
80513 | Berthoud | CO | 10,296 | 40.30034637 | - |
80514 | Erie | CO | 4,106 | 40.06573868 | - |
80515 | Drake | CO | 1,010 | 40.46237946 | - |
80516 | Frederick | CO | 20,254 | 40.05111313 | - |
80517 | Rocky Mountain National Park | CO | 9,313 | 40.38477707 | - |
80520 | Firestone | CO | 1,498 | 40.11309814 | - |
80521 | Ft Collins | CO | 33,409 | 40.59459686 | - |
80524 | Ft Collins | CO | 31,668 | 40.64761353 | - |
80525 | Ft Collins | CO | 48,419 | 40.52964401 | - |
80526 | Ft Collins | CO | 44,183 | 40.51883698 | - |
80528 | Windsor | CO | 17,946 | 40.49459457 | - |
80530 | Frederick | CO | 3,790 | 40.09779358 | - |
80532 | Glen Haven | CO | 165 | 40.49309540 | - |
80534 | Loveland | CO | 11,301 | 40.33181763 | - |
80535 | Laporte | CO | 2,636 | 40.73295212 | - |
80536 | Virginia Dale | CO | 1,759 | 40.86833572 | - |
80537 | Loveland | CO | 38,821 | 40.36446762 | - |
80538 | Loveland | CO | 43,930 | 40.45883179 | - |
80540 | Lyons | CO | 4,461 | 40.23569489 | - |
80542 | Mead | CO | 3,631 | 40.23508072 | - |
80543 | Milliken | CO | 5,887 | 40.34435272 | - |
80544 | Niwot | CO | 111 | 40.10341263 | - |
80545 | Red Feather Lakes | CO | 851 | 40.87567139 | - |
80546 | Severance | CO | 149 | 40.52524185 | - |
80547 | Timnath | CO | 624 | 40.52663040 | - |
80549 | Wellington | CO | 8,642 | 40.86445618 | - |
80550 | Windsor | CO | 20,675 | 40.48465729 | - |
80601 | Thornton | CO | 33,833 | 39.96202469 | - |
80602 | Thornton | CO | 27,665 | 39.96443176 | - |
80603 | Lochbuie | CO | 11,973 | 39.98221207 | - |
80610 | Ault | CO | 2,791 | 40.66066360 | - |
80611 | Briggsdale | CO | 659 | 40.62498093 | - |
80612 | Carr | CO | 430 | 40.87213898 | - |
80615 | Eaton | CO | 7,482 | 40.54565811 | - |
80620 | Evans | CO | 17,775 | 40.37375641 | - |
80621 | Wattenburg | CO | 12,079 | 40.10723877 | - |
80622 | Galeton | CO | 268 | 40.53801346 | - |
80623 | Gilcrest | CO | 1,028 | 40.28537750 | - |
80624 | Gill | CO | 946 | 40.48678589 | - |
80631 | Greeley | CO | 48,603 | 40.44286728 | - |
80634 | Greeley | CO | 52,861 | 40.40331650 | - |
80640 | Henderson | CO | 11,054 | 39.88533020 | - |
80642 | Hudson | CO | 4,309 | 40.05141449 | - |
80643 | Keensburg | CO | 3,011 | 40.11273956 | - |
80644 | Kersey | CO | 2,989 | 40.38283920 | - |
80645 | La Salle | CO | 3,905 | 40.33072662 | - |
80648 | Nunn | CO | 1,001 | 40.75586319 | - |
80649 | Orchard | CO | 299 | 40.38074493 | - |
80650 | Pierce | CO | 1,432 | 40.62151718 | - |
80651 | Platteville | CO | 4,176 | 40.24171829 | - |
80652 | Roggen | CO | 574 | 40.13853455 | - |
80653 | Weldona | CO | 791 | 40.39876938 | - |
80654 | Wiggins | CO | 2,359 | 40.13810349 | - |
80701 | Fort Morgan | CO | 16,042 | 40.16819382 | - |
80705 | Log Lane Vlg | CO | 884 | 40.27050018 | - |
80720 | Akron | CO | 2,558 | 40.07825089 | - |
80721 | Amherst | CO | 154 | 40.68961334 | - |
80722 | Atwood | CO | 349 | 40.50661469 | - |
80723 | Brush | CO | 7,179 | 40.16625977 | - |
80726 | Crook | CO | 381 | 40.90504074 | - |
80727 | Eckley | CO | 425 | 40.07117844 | - |
80728 | Fleming | CO | 878 | 40.64486694 | - |
80729 | Grover | CO | 540 | 40.88424301 | - |
80731 | Haxtun | CO | 1,494 | 40.59444809 | - |
80733 | Hillrose | CO | 529 | 40.37138748 | - |
80734 | Holyoke | CO | 3,045 | 40.51988983 | - |
80735 | Idalia | CO | 405 | 39.70982361 | - |
80736 | Iliff | CO | 648 | 40.81181335 | - |
80737 | Julesburg | CO | 1,537 | 40.87614059 | - |
80740 | Lindon | CO | 108 | 39.72566223 | - |
80741 | Willard | CO | 935 | 40.57394409 | - |
80742 | Raymer | CO | 225 | 40.75231552 | - |
80743 | Otis | CO | 1,074 | 40.19678879 | - |
80744 | Ovid | CO | 488 | 40.87362671 | - |
80745 | Padroni | CO | 156 | 40.89644241 | - |
80746 | Paoli | CO | 29 | 40.60960388 | - |
80747 | Peetz | CO | 462 | 40.94235992 | - |
80749 | Sedgwick | CO | 341 | 40.86705780 | - |
80750 | Snyder | CO | 412 | 40.41476440 | - |
80751 | Sterling | CO | 18,857 | 40.63687897 | - |
80754 | Stoneham | CO | 164 | 40.72311401 | - |
80755 | Vernon | CO | 163 | 39.91189575 | - |
80757 | Woodrow | CO | 255 | 39.79098129 | - |
80758 | Wray | CO | 3,795 | 40.13883591 | - |
80759 | Yuma | CO | 4,698 | 40.13524246 | - |
80801 | Arickaree | CO | 154 | 39.73228073 | - |
80802 | Arapahoe | CO | 238 | 38.83694458 | - |
80804 | Arriba | CO | 327 | 39.34683990 | - |
80805 | Bethune | CO | 453 | 39.30595779 | - |
80807 | Burlington | CO | 5,304 | 39.32166672 | - |
80808 | Ellicott | CO | 6,351 | 38.98816681 | - |
80809 | Chipita Park | CO | 1,519 | 38.85531998 | - |
80810 | First View | CO | 1,127 | 38.82185364 | - |
80812 | Cope | CO | 275 | 39.61900330 | - |
80813 | Cripple Creek | CO | 2,055 | 38.80557251 | - |
80814 | Divide | CO | 4,023 | 38.96029663 | - |
80815 | Flagler | CO | 911 | 39.39672089 | - |
80816 | Twin Rock | CO | 5,180 | 38.85774231 | - |
80817 | Fountain | CO | 27,311 | 38.63858032 | - |
80818 | Genoa | CO | 343 | 39.38591385 | - |
80819 | Ute Pass | CO | 921 | 38.96251297 | - |
80820 | Guffey | CO | 806 | 38.78999710 | - |
80821 | Punkin Center | CO | 1,093 | 38.97968292 | - |
80822 | Joes | CO | 260 | 39.70014572 | - |
80823 | Karval | CO | 203 | 38.66346359 | - |
80824 | Kirk | CO | 207 | 39.65035248 | - |
80825 | Kit Carson | CO | 422 | 38.79542542 | - |
80827 | Tarryall | CO | 549 | 39.05648422 | - |
80828 | Limon | CO | 3,341 | 39.33357620 | - |
80829 | Manitou Springs | CO | 5,476 | 38.82792664 | - |
80830 | Matheson | CO | 254 | 39.11424637 | - |
80831 | Peyton | CO | 21,993 | 38.98663330 | - |
80832 | Ramah | CO | 666 | 39.01717758 | - |
80833 | Rush | CO | 754 | 38.76323318 | - |
80834 | Seibert | CO | 318 | 39.26479721 | - |
80835 | Simla | CO | 911 | 39.22117233 | - |
80836 | Stratton | CO | 1,157 | 39.29806900 | - |
80840 | Usaf Academy | CO | 6,682 | 38.99469376 | - |
80860 | Victor | CO | 594 | 38.70587540 | - |
80861 | Vona | CO | 255 | 39.33185959 | - |
80862 | Wild Horse | CO | 31 | 38.87318420 | - |
80863 | Woodland Park | CO | 11,754 | 39.01999664 | - |
80864 | Yoder | CO | 1,325 | 38.69766617 | - |
80902 | Ft Carson | CO | 12,289 | 38.66937256 | - |
80903 | Colorado Springs | CO | 15,057 | 38.83148956 | - |
80904 | Colorado Springs | CO | 19,867 | 38.86082840 | - |
80905 | Colorado Springs | CO | 16,254 | 38.81890869 | - |
80906 | Stratmoor Hills | CO | 37,719 | 38.75262070 | - |
80907 | Colorado Springs | CO | 26,758 | 38.87861252 | - |
80908 | Colorado Springs | CO | 13,827 | 39.04648209 | - |
80909 | Colorado Springs | CO | 35,739 | 38.85347366 | - |
80910 | Colorado Springs | CO | 28,794 | 38.81206512 | - |
80911 | Widefield | CO | 30,596 | 38.75291443 | - |
80913 | Ft Carson | CO | 2,988 | 38.68747330 | - |
80914 | Peterson Air Force Base | CO | 386 | 38.82400131 | - |
80915 | Colorado Springs | CO | 19,519 | 38.84979630 | - |
80916 | Colorado Springs | CO | 34,640 | 38.80696487 | - |
80917 | Colorado Springs | CO | 29,273 | 38.88616943 | - |
80918 | Colorado Springs | CO | 45,467 | 38.91039276 | - |
80919 | Rockrimmon | CO | 27,398 | 38.92820740 | - |
80920 | Colorado Springs | CO | 38,569 | 38.95760345 | - |
80921 | Colorado Springs | CO | 18,999 | 39.01619720 | - |
80922 | Colorado Springs | CO | 26,549 | 38.89056778 | - |
80923 | Colorado Springs | CO | 26,105 | 38.92685699 | - |
80924 | Colorado Springs | CO | 4,534 | 38.96801376 | - |
80925 | Security | CO | 5,906 | 38.75776291 | - |
80926 | Colorado Springs | CO | 1,403 | 38.63473129 | - |
80927 | Colorado Springs | CO | 604 | 38.92857742 | - |
80928 | Security | CO | 1,202 | 38.63040161 | - |
80929 | Security | CO | 231 | 38.82471085 | - |
80930 | Security | CO | 821 | 38.81422806 | - |
80938 | Colorado Springs | CO | 17 | 38.90470886 | - |
80939 | Colorado Springs | CO | 0 | 38.87760544 | - |
80951 | Colorado Springs | CO | 4,202 | 38.89494324 | - |
81001 | Pueblo Depot Activity | CO | 30,498 | 38.29323578 | - |
81003 | Pueblo | CO | 14,939 | 38.27771378 | - |
81004 | Pueblo | CO | 25,540 | 38.04373932 | - |
81005 | Pueblo | CO | 29,975 | 38.19768143 | - |
81006 | Vineland | CO | 11,513 | 38.23607635 | - |
81007 | Pueblo West | CO | 29,709 | 38.36004257 | - |
81008 | Pueblo | CO | 9,641 | 38.44161987 | - |
81019 | Colorado City | CO | 1,690 | 37.94369888 | - |
81020 | Aguilar | CO | 954 | 37.54885483 | - |
81021 | Arlington | CO | 14 | 38.38761139 | - |
81022 | North Avondale | CO | 1,560 | 38.05016708 | - |
81023 | Beulah | CO | 1,236 | 38.05261612 | - |
81024 | Boncarbo | CO | 134 | 37.24935532 | - |
81025 | Boone | CO | 1,071 | 38.45504761 | - |
81027 | Branson | CO | 125 | 37.18935013 | - |
81029 | Campo | CO | 326 | 37.08781815 | - |
81030 | Cheraw | CO | 193 | 38.10073853 | - |
81033 | Crowley | CO | 155 | 38.19488525 | - |
81036 | Eads | CO | 962 | 38.38846588 | - |
81038 | Ft Lyon | CO | 486 | 38.07924271 | - |
81039 | Fowler | CO | 1,856 | 37.93906784 | - |
81040 | Gardner | CO | 536 | 37.78398132 | - |
81041 | Koen | CO | 760 | 37.86747360 | - |
81043 | Holly | CO | 61 | 38.13109589 | - |
81044 | John Martin Reservoir | CO | 224 | 37.92504120 | - |
81045 | Haswell | CO | 88 | 38.48774719 | - |
81047 | Holly | CO | 1,559 | 38.11117935 | - |
81049 | Villegreen | CO | 289 | 37.37876129 | - |
81050 | Timpas | CO | 9,894 | 37.94023132 | - |
81052 | West Farm | CO | 9,534 | 37.91801453 | - |
81054 | Toonerville | CO | 5,134 | 37.94570541 | - |
81055 | Wahatoya | CO | 1,339 | 37.49161148 | - |
81057 | Mc Clave | CO | 418 | 38.12175751 | - |
81058 | Manzanola | CO | 990 | 38.09995270 | - |
81059 | Tyrone | CO | 651 | 37.50539017 | - |
81062 | Olney Springs | CO | 2,439 | 38.29689026 | - |
81063 | Punkin Center | CO | 2,726 | 38.43070984 | - |
81064 | Utleyville | CO | 282 | 37.22470856 | - |
81067 | Vroman | CO | 5,670 | 37.93363190 | - |
81069 | San Isabel | CO | 1,888 | 37.89327240 | - |
81071 | Towner | CO | 334 | 38.43619537 | - |
81073 | Springfield | CO | 1,932 | 37.42062378 | - |
81076 | Sugar City | CO | 418 | 38.34321976 | - |
81077 | Swink | CO | 532 | 38.01762009 | - |
81081 | Trinchera | CO | 70 | 37.04816437 | - |
81082 | Trinidad | CO | 12,480 | 37.17890930 | - |
81084 | Two Buttes | CO | 137 | 37.58441162 | - |
81087 | Vilas | CO | 145 | 37.36590195 | - |
81089 | Walsenburg | CO | 4,602 | 37.65158081 | - |
81090 | Walsh | CO | 981 | 37.35820389 | - |
81091 | Weston | CO | 812 | 37.14898682 | - |
81092 | Wiley | CO | 865 | 38.19381714 | - |
81101 | Waverly | CO | 14,675 | 37.48124695 | - |
81120 | Track City | CO | 2,267 | 37.22755814 | - |
81121 | Piedre Park | CO | 270 | 37.10977554 | - |
81122 | Vallecito | CO | 8,228 | 37.35149002 | - |
81123 | Blanca | CO | 805 | 37.39973068 | - |
81124 | Capulin | CO | 303 | 37.30624390 | - |
81125 | Center | CO | 3,447 | 37.81925964 | - |
81126 | Chama | CO | 276 | 37.15559006 | - |
81128 | Chromo | CO | 115 | 37.08222580 | - |
81129 | Conejos | CO | 156 | 37.10335922 | - |
81130 | Spar City | CO | 671 | 37.62039948 | - |
81131 | Crestone | CO | 1,189 | 37.86541367 | - |
81132 | Summitville | CO | 3,231 | 37.71128082 | - |
81133 | Sangre De Cristo Ranches | CO | 840 | 37.43013000 | - |
81136 | Hooper | CO | 261 | 37.73512650 | - |
81137 | Tiffany | CO | 5,225 | 37.05191040 | - |
81138 | Jaroso | CO | 56 | 37.03076553 | - |
81140 | Richfield | CO | 2,341 | 37.31349564 | - |
81141 | Manassa | CO | 1,318 | 37.16230011 | - |
81143 | Moffat | CO | 672 | 38.04900742 | - |
81144 | Sargents School | CO | 7,344 | 37.55344009 | - |
81146 | Mosca | CO | 531 | 37.62445068 | - |
81147 | Pagosa Springs | CO | 11,446 | 37.32285690 | - |
81148 | Romeo | CO | 404 | 37.17181778 | - |
81149 | Saguache | CO | 838 | 38.10170746 | - |
81151 | Sanford | CO | 1,470 | 37.27860260 | - |
81152 | Wildhorse Mesa | CO | 1,434 | 37.11076736 | - |
81154 | Wagon Wheel Gap | CO | 1,148 | 37.57478714 | - |
81155 | Villa Grove | CO | 225 | 38.28831482 | - |
81201 | Wellsville | CO | 8,645 | 38.55483246 | - |
81210 | Tincup | CO | 275 | 38.80867386 | - |
81211 | Johnson Village | CO | 7,623 | 38.97341537 | - |
81212 | Prospect Heights | CO | 29,742 | 38.53597260 | - |
81220 | Cimarron | CO | 141 | 38.30824280 | - |
81221 | Coal Creek | CO | 310 | 38.36234665 | - |
81222 | Coaldale | CO | 263 | 38.34799576 | - |
81223 | Texas Creek | CO | 1,639 | 38.36474609 | - |
81224 | Crested Butte | CO | 3,446 | 38.87988663 | - |
81225 | Skyland | CO | 952 | 38.95425034 | - |
81226 | Williamsburg | CO | 9,066 | 38.32093048 | - |
81227 | Salida | CO | 10 | 38.54924011 | - |
81230 | Taylor Park | CO | 9,075 | 38.39506531 | - |
81231 | Western State College | CO | 715 | 38.55002594 | - |
81232 | Hillside | CO | 23 | 38.28512955 | - |
81233 | Howard | CO | 823 | 38.42597580 | - |
81235 | Lake City | CO | 802 | 38.01283646 | - |
81236 | Saint Elmo | CO | 1,017 | 38.67542648 | - |
81237 | Salida | CO | 82 | 38.60306931 | - |
81239 | Parlin | CO | 79 | 38.50880814 | - |
81240 | Penrose | CO | 4,323 | 38.50035095 | - |
81241 | Pitkin | CO | 78 | 38.62287140 | - |
81242 | Poncha Springs | CO | 606 | 38.50814819 | - |
81243 | Powderhorn | CO | 93 | 38.26599884 | - |
81244 | Rockvale | CO | 398 | 38.36293411 | - |
81248 | White Pine | CO | 48 | 38.46430206 | - |
81251 | Twin Lakes | CO | 220 | 39.11226273 | - |
81252 | Westcliffe | CO | 3,830 | 38.11064148 | - |
81253 | Wetmore | CO | 410 | 38.22659302 | - |
81301 | Tamarron | CO | 28,308 | 37.44107819 | - |
81303 | Durango | CO | 7,743 | 37.12149048 | - |
81320 | Cahone | CO | 388 | 37.72014236 | - |
81321 | Hovenweep National Monument | CO | 14,459 | 37.31296921 | - |
81323 | Stoner | CO | 4,409 | 37.70283890 | - |
81324 | Squaw Point | CO | 1,387 | 37.65845108 | - |
81325 | Slick Rock | CO | 121 | 37.91900635 | - |
81326 | Redmesa | CO | 2,193 | 37.15637970 | - |
81327 | Lewis | CO | 639 | 37.51805115 | - |
81328 | Mancos | CO | 4,069 | 37.36000443 | - |
81330 | Mesa Verde National Park | CO | 26 | 37.23125076 | - |
81331 | Pleasant View | CO | 476 | 37.44621277 | - |
81332 | Rico | CO | 282 | 37.70033646 | - |
81334 | Ute Mountain Indian Reservat | CO | 1,493 | 37.14614105 | - |
81335 | Yellow Jacket | CO | 131 | 37.49641037 | - |
81401 | Montrose | CO | 22,437 | 38.48414612 | - |
81403 | Montrose | CO | 10,534 | 38.36881638 | - |
81410 | Orchard City | CO | 1,655 | 38.80461121 | - |
81411 | Bedrock | CO | 55 | 38.25085831 | - |
81413 | Grand Mesa | CO | 5,243 | 38.96693039 | - |
81415 | Maher | CO | 1,612 | 38.63282394 | - |
81416 | Delta | CO | 13,874 | 38.75209808 | - |
81418 | Orchard City | CO | 1,714 | 38.84889984 | - |
81419 | Rogers Mesa | CO | 3,883 | 38.88122940 | - |
81422 | Naturita | CO | 692 | 38.34658813 | - |
81423 | Norwood | CO | 1,480 | 38.02315903 | - |
81424 | Nucla | CO | 1,239 | 38.32656097 | - |
81425 | Olathe | CO | 5,424 | 38.49359894 | - |
81426 | Ophir | CO | 181 | 37.86820984 | - |
81427 | Red Mountain | CO | 1,124 | 38.03052902 | - |
81428 | Paonia | CO | 3,701 | 38.96298599 | - |
