Home | Area Codes | Country Codes | Zip Codes | About Us
|
92304 Zip CodeCadiz, California (currently ° F, )April 19, 2018 |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Population Information (92304 zip code) |
Number | Percent | U.S. |
Total population: | 17 | -- | -- |
Male: | 13 | 76.5% | 49.2% |
Female: | 4 | 23.5% | 50.8% |
Median age: | 46.5 yrs | -- | 37.2 yrs |
Under 5 years: | 0 | 0.0% | 6.5% |
5 to 9 years: | 0 | 0.0% | 6.6% |
10 to 19 years: | 0 | 0.0% | 13.8% |
20 to 29 years: | 5 | 29.4% | 13.8% |
30 to 39 years: | 0 | 0.0% | 13.0% |
40 to 49 years: | 5 | 29.4% | 14.2% |
50 to 59 years | 4 | 23.5% | 13.6% |
60 to 69 years | 1 | 5.9% | 9.4% |
70 to 79 years | 2 | 11.8% | 5.4% |
80 years and over | 0 | 0.0% | 3.7% |
Housing Information (92304 zip code) |
Number | Percent | U.S. |
Median home value: | $0 | -- | $119,600 |
Median year homes build: | 1955 | -- | 1971 |
Median real estate taxes: | $0 / yr. | -- | $1,334 / yr. |
Median rent: | $0 / mo. | -- | $519 / mo. |
Total households: | 7 | -- | -- |
Family households: | 3 | 42.9% | 66.4% |
Nonfamily households: | 4 | 57.1% | 33.6% |
Households with individuals under 18 years: | 0 | 0.0% | 33.4% |
Households with individuals 65 years and over: | 2 | 28.6% | 24.9% |
Average household size: | 1.7 | -- | -- |
Average family size: | 2.3 | -- | -- |
Total housing units: | 23 | -- | -- |
Occupied housing units: | 7 | 30.4% | 88.6% |
Vacant housing units: | 16 | 69.6% | 11.4% |
For rent: | 0 | 0.0% | 3.1% |
Rented, not occupied: | 0 | 0.0% | 0.2% |
For sale only: | 0 | 0.0% | 1.4% |
Sold, not occupied: | 0 | 0.0% | 0.3% |
For seasonal, recreational, or occasional use: | 7 | 30.4% | 3.5% |
All other vacants: | 9 | 39.1% | 2.8% |
Homeowner vacancy rate: | -- | 0.0% | 2.4% |
Rental vacancy rate: | -- | 0.0% | 9.2% |
Owner-occupied housing units: | 2 | -- | -- |
Population in owner-occupied housing units: | 2 | -- | -- |
Average household size of owner-occupied units: | 1.0 | -- | 2.65 |
Renter-occupied housing units: | 5 | -- | -- |
Population in renter-occupied housing units: | 10 | -- | -- |
Average household size of renter-occupied units: | 2.0 | -- | 2.44 |
Educational Attainment (92304 zip code) |
Number | Percent | U.S. |
Population 25 years and over | 13 | -- | -- |
Less than 9th grade: | 0 | 0.0% | 6.2% |
9th to 12th grade, no diploma: | 4 | 30.8% | 8.7% |
High school graduate (includes equivalency): | 9 | 69.2% | 29.0% |
Some college, no degree: | 0 | 0.0% | 20.6% |
Associate degree: | 0 | 0.0% | 7.5% |
Bachelor's degree: | 0 | 0.0% | 17.6% |
Graduate or professional degree: | 0 | 0.0% | 10.3% |
Percent high school graduate or higher: | -- | 69.2% | 85.0% |
Percent bachelor's degree or higher: | -- | 0.0% | 27.9% |
Income Information (92304 zip code) |
Number | Percent | U.S. |
Mean household income: | $137,563 / yr. | -- | $70,883 |
Per capita income: | $50,702 / yr. | -- | $27,334 |
Males 15 years and over with income: | 8 | 47.1% | 50.4% |
Median income: | $38,750 / yr. | -- | $27,932 / yr. |
Full-time, year-round workers: | 4 | 23.5% | 59.7% |
Median income: | $53,750 / yr. | -- | $38,349 / yr. |
Females 15 years and over with income: | 5 | 29.4% | 49.6% |
Median income: | $46,250 / yr. | -- | $16,327 / yr. |
Full-time, year-round workers: | 0 | 0.0% | 40.3% |
Median income: | $0 / yr. | -- | $28,135 / yr. |
Back to top » |
Home | Area Codes | Country Codes | Zip Codes | About Us |
All contents copyright © 2012-2018 39-duimov.ru. All rights reserved. This Internet site provides information of a general nature and is designed for educational purposes only. If you have any concerns please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use. This site is published by 39-duimov.ru, which is responsible for its contents as further described and qualified in the Privacy Policy and Terms of Use. |