478 Prefixes/ExchangesThe three digits following the area code of a phone number are known as the prefix or exchange. The remaining numbers (last 4 digits of phone number) all refer to that prefix/exhange. |
|||
Prefixes |
location/Company |
||
478-201 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-202 | WADLEY, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2004-10-28 | ||
478-203 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-204 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-206 | WADLEY, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2004-11-29 | ||
478-207 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-211 | |||
478-212 | WARNERRBNS, GA SHEETS COMMUNICATIONS | ||
478-213 | WARNERRBNS, GA POWERTEL ATLANTA LICENSES, INC. Date Assigned: 2001-08-23 | ||
478-214 | MACON, GA SOUTHERN COMMUNICATIONS SERVICES | ||
478-216 | MACON, GA ALEC, LLC - GA Date Assigned: 2009-06-08 | ||
478-217 | WARNERRBNS, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2002-10-10 | ||
478-218 | PERRY, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-220 | EASTMAN, GA SPRINT COMMUNICATIONS COMPANY, L.P. - GA Date Assigned: 2004-11-19 | ||
478-221 | GRAY, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2003-04-04 | ||
478-222 | WARNERRBNS, GA NUVOX COMMUNICATIONS Date Assigned: 2002-10-08 | ||
478-223 | MILLEDGEVL, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2003-04-04 | ||
478-224 | PERRY, GA COMSOUTH TELENET, INC. - GA Date Assigned: 2004-01-09 | ||
478-225 | WARNERRBNS, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2003-02-10 | ||
478-227 | MACON, GA METRO PCS, INC. Date Assigned: 2009-05-18 | ||
478-228 | MACON, GA LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. Date Assigned: 2002-01-28 | ||
478-229 | |||
478-230 | COCHRAN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-04-28 | ||
478-231 | EASTMAN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-04-28 | ||
478-232 | SANDERSVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-04-28 | ||
478-233 | GORDON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-10-23 | ||
478-234 | LKSINCLAIR, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-10-23 | ||
478-235 | MARSHALLVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-10-23 | ||
478-237 | SWAINSBORO, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-238 | MACON, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-03-26 | ||
478-239 | MACON, GA BIG RIVER TELEPHONE COMPANY, LLC - GA Date Assigned: 2012-01-27 | ||
478-240 | SANDERSVL, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-244 | BYROMVILLE, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-07-08 | ||
478-246 | DUBLIN, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-03-28 | ||
478-247 | SANDERSVL, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-03-28 | ||
478-248 | SWAINSBORO, GA DELTACOM, INC. - GA Date Assigned: 2001-11-08 | ||
478-250 | MACON, GA NEUTRAL TANDEM-GEORGIA, LLC - GA Date Assigned: 2007-08-06 | ||
478-251 | MILLEDGEVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2005-01-21 | ||
478-252 | WADLEY, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-254 | MACON, GA COX GEORGIA TELCOM, LLC - GA Date Assigned: 2006-02-07 | ||
478-256 | MACON, GA NEXTEL COMMUNICATIONS, INC. | ||
478-257 | MACON, GA MCI WORLDCOM COMMUNICATIONS, INC. - GA Date Assigned: 2003-09-25 | ||
478-258 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2002-03-01 | ||
478-262 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-268 | SWAINSBORO, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-04-25 | ||
478-271 | COCHRAN, GA COMSOUTH TELENET, INC. - GA Date Assigned: 2004-11-01 | ||
478-272 | DUBLIN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-273 | WARNERRBNS, GA TELEPORT COMMUNICATIONS ATLANTA, INC. - GA Date Assigned: 2008-04-30 | ||
478-274 | DUBLIN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-275 | DUBLIN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-277 | DUBLIN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-278 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-279 | DUBLIN, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-280 | HADDOCK, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2006-12-29 | ||
478-283 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2009-01-12 | ||
478-284 | MACON, GA SPRINT SPECTRUM L.P. Date Assigned: 2002-01-31 | ||
478-285 | EASTMAN, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2003-10-08 | ||
478-286 | BYROMVILLE, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2008-06-17 | ||
478-287 | PERRY, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-06-13 | ||
478-288 | MILLEDGEVL, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2002-05-07 | ||
478-289 | SWAINSBORO, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-290 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-291 | DANVILLE, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2007-03-05 | ||
478-293 | WARNERRBNS, GA NEW CINGULAR WIRELESS PCS, LLC - GA Date Assigned: 2007-11-15 | ||
478-294 | MARSHALLVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2011-11-14 | ||
478-295 | MILLEDGEVL, GA CHARTER FIBERLINK - GEORGIA, LLC - GA Date Assigned: 2007-03-28 | ||
478-296 | DUBLIN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-297 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2007-05-10 | ||
478-298 | COCHRAN, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2003-10-07 | ||
478-299 | SWAINSBORO, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2003-07-16 | ||
478-301 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-302 | WARNERRBNS, GA SPRINT SPECTRUM L.P. Date Assigned: 2011-07-05 | ||
478-303 | SANDERSVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2011-11-17 | ||
478-304 | DUBLIN, GA CHARTER FIBERLINK - GEORGIA, LLC - GA Date Assigned: 2007-02-20 | ||
478-305 | MACON, GA SBC INTERNET SERVICES, INC. Date Assigned: 2010-07-06 | ||
478-308 | COCHRAN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2007-03-16 | ||
478-311 | |||
478-313 | PERRY, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. Date Assigned: 2011-07-07 | ||
478-314 | MACON, GA DELTACOM, INC. - GA | ||
478-315 | FORSYTH, GA DELTACOM, INC. - GA | ||
478-316 | MONTEZUMA, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA Date Assigned: 2005-12-07 | ||
478-318 | MACON, GA POWERTEL ATLANTA LICENSES, INC. | ||
478-319 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-320 | MACON, GA SPRINT SPECTRUM L.P. Date Assigned: 2001-07-27 | ||
478-321 | MACON, GA AT&T LOCAL | ||
478-322 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-324 | COCHRAN, GA SBC INTERNET SERVICES, INC. Date Assigned: 2011-02-21 | ||
478-325 | MACON, GA INFO PAGE | ||
478-326 | MACON, GA PORTA-PHONE DIV OF JOHN H. PHIPPS DBA AM MESG SVC | ||
478-327 | WARNERRBNS, GA NUVOX COMMUNICATIONS | ||
478-328 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-329 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-330 | MACON, GA BIRCH COMMUNICATIONS, INC. - GA Date Assigned: 2005-03-24 | ||
478-331 | SWAINSBORO, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2010-03-10 | ||
478-332 | MACON, GA USA MOBILITY WIRELESS, INC. | ||
478-333 | CENTERVL, GA COX GEORGIA TELCOM, LLC - GA Date Assigned: 2005-04-04 | ||
478-334 | WARNERRBNS, GA SPRINT SPECTRUM L.P. Date Assigned: 2008-02-04 | ||
478-335 | MACON, GA SPRINT SPECTRUM L.P. | ||
478-338 | MACON, GA HYPERCUBE TELECOM, LLC - GA Date Assigned: 2002-02-13 | ||
478-342 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-344 | LKSINCLAIR, GA CHARTER FIBERLINK - GEORGIA, LLC - GA Date Assigned: 2008-02-26 | ||
478-345 | MACON, GA YMAX COMMUNICATIONS CORP. - GA Date Assigned: 2008-06-10 | ||
478-348 | DAVISBORO, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-349 | SWAINSBORO, GA CRICKET COMMUNICATIONS, INC. Date Assigned: 2006-04-11 | ||
478-353 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2011-09-14 | ||
478-355 | UNADILLA, GA COMSOUTH TELENET, INC. - GA Date Assigned: 2006-09-15 | ||
478-357 | SANDERSVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2006-09-18 | ||
478-358 | CHESTER, GA PROGRESSIVE RURAL TELEPHONE COOPERATIVE, INC. | ||
478-359 | LIZELLA, GA COX GEORGIA TELCOM, LLC - GA Date Assigned: 2005-09-29 | ||
478-361 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-363 | MILLEDGEVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2007-01-19 | ||
478-364 | BARTOW, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-365 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2008-03-11 | ||
478-374 | EASTMAN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-375 | IDEAL, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2007-12-28 | ||
478-376 | MONTROSE, GA GEORGIA WINDSTREAM, INC. | ||
478-377 | LOUISVILLE, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA Date Assigned: 2003-04-09 | ||
478-387 | MILLEDGEVL, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-05-17 | ||
478-390 | MACON, GA POWERTEL ATLANTA LICENSES, INC. | ||
478-391 | REYNOLDS, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2006-11-07 | ||
478-394 | FORSYTH, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-396 | WARNERRBNS, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-397 | WARNERRBNS, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-401 | MILLEN, GA COMCAST PHONE OF GEORGIA, LLC - GA Date Assigned: 2010-08-06 | ||
478-404 | |||
478-405 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-409 | REYNOLDS, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2012-02-24 | ||
478-410 | DUBLIN, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2001-02-28 | ||
478-411 | |||
478-412 | SANDERSVL, GA BANDWIDTH.COM CLEC, LLC - GA Date Assigned: 2011-04-12 | ||
478-414 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-419 | SWAINSBORO, GA PINELAND TELEPHONE COMMUNICATIONS, INC. - GA Date Assigned: 2011-05-18 | ||
478-420 | MACON, GA BANDWIDTH.COM CLEC, LLC - GA Date Assigned: 2008-10-03 | ||
478-429 | BYROMVILLE, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2007-12-28 | ||
478-433 | BYROMVILLE, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-437 | MACON, GA BROADRIVER COMMUNICATION CORPORATION-GA Date Assigned: 2007-11-19 | ||
478-440 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-442 | WARNERRBNS, GA POWERTEL ATLANTA LICENSES, INC. | ||
478-443 | LKSINCLAIR, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2011-03-15 | ||
478-444 | MACON, GA DELTACOM, INC. - GA Date Assigned: 2012-02-27 | ||
478-445 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-447 | MACON, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2003-02-06 | ||
478-448 | EASTMAN, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL Date Assigned: 2003-02-10 | ||
478-451 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-452 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-453 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-454 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-455 | SWAINSBORO, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA Date Assigned: 2003-05-21 | ||
478-456 | MILLEDGEVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-457 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-458 | MONTEZUMA, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. Date Assigned: 2001-10-05 | ||
478-461 | MACON, GA POWERTEL ATLANTA LICENSES, INC. | ||
478-463 | CEDARGROVE, GA PROGRESSIVE RURAL TELEPHONE COOPERATIVE, INC. | ||
478-464 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-469 | KITE, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-470 | |||
478-471 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-472 | MONTEZUMA, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-474 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-475 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-476 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-477 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-478 | |||
478-484 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2007-04-17 | ||
478-488 | DUBLIN, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2002-12-04 | ||
478-491 | MILLEDGEVL, GA POWERTEL ATLANTA LICENSES, INC. | ||
478-494 | SWAINSBORO, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-501 | MACON, GA POWERTEL ATLANTA LICENSES, INC. Date Assigned: 2001-08-06 | ||
478-508 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2009-06-05 | ||
478-511 | |||
478-521 | SANDERSVL, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-538 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2008-01-02 | ||
478-542 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-550 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2006-11-15 | ||
478-552 | SANDERSVL, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-553 | SANDERSVL, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-555 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-559 | EASTMAN, GA MCC TELEPHONY OF GEORGIA, LLC - GA Date Assigned: 2010-02-23 | ||
478-561 | MACON, GA HALO WIRELESS, INC Date Assigned: 2010-06-08 | ||
478-569 | SARDIS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-575 | WRIGHTSVL, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-588 | SWAINSBORO, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2003-05-22 | ||
478-589 | MIDVILLE, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-595 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2006-02-15 | ||
478-599 | WARNERRBNS, GA DELTACOM, INC. - GA Date Assigned: 2001-03-27 | ||
478-602 | WARNERRBNS, GA NUVOX COMMUNICATIONS | ||
478-606 | DANVILLE, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2007-12-28 | ||
478-607 | GRAY, GA SPRINT SPECTRUM L.P. | ||
478-609 | DUBLIN, GA DELTACOM, INC. - GA | ||
478-611 | |||
478-621 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-625 | LOUISVILLE, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-627 | UNADILLA, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. | ||
478-628 | GORDON, GA WINDSTREAM ACCUCOMM TELECOMMUNICATIONS, INC. | ||
478-633 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-636 | HAWKINSVL, GA SPRINT SPECTRUM L.P. | ||
478-640 | SANDERSVL, GA DELTACOM, INC. - GA | ||
478-646 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-654 | BYRON, GA COX GEORGIA TELCOM, LLC - GA Date Assigned: 2005-04-04 | ||
478-662 | MARSHALLVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2009-10-12 | ||
478-668 | ADRIAN, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-672 | ROBERTA, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-676 | DUDLEY, GA PROGRESSIVE RURAL TELEPHONE COOPERATIVE, INC. | ||
478-678 | |||
478-689 | CADWELL, GA PROGRESSIVE RURAL TELEPHONE COOPERATIVE, INC. | ||
478-696 | MILLEDGEVL, GA SPRINT SPECTRUM L.P. | ||
478-697 | DUBLIN, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | ||
478-700 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-703 | MACON, GA TELEPORT COMMUNICATIONS ATLANTA, INC. - GA | ||
478-706 | |||
478-711 | |||
478-714 | MACON, GA SPRINT SPECTRUM L.P. | ||
478-718 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-719 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-721 | FORTVALLEY, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2006-07-06 | ||
478-722 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-731 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-733 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2010-01-18 | ||
478-736 | MACON, GA PORTA-PHONE DIV OF JOHN H. PHIPPS DBA AM MESG SVC | ||
478-737 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-738 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-739 | GORDON, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2007-12-28 | ||
478-741 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-742 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-743 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-744 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-745 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-746 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-747 | MACON, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-749 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-750 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-751 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-752 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-755 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-757 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-761 | MACON, GA USA MOBILITY WIRELESS, INC. | ||
478-762 | |||
478-763 | TWIN CITY, GA PINELAND TELEPHONE COOPERATIVE, INC. | ||
478-765 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-770 | |||
478-772 | DUBLIN, GA SPRINT SPECTRUM L.P. Date Assigned: 2002-09-05 | ||
478-775 | MACON, GA SPRINT SPECTRUM L.P. Date Assigned: 2002-09-05 | ||
478-776 | MILLEDGEVL, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2002-09-05 | ||
478-777 | PERRY, GA SPRINT SPECTRUM L.P. Date Assigned: 2002-09-05 | ||
478-779 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-781 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-783 | HAWKINSVL, GA COMSOUTH TELECOMM | ||
478-784 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-785 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-787 | MACON, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2002-04-25 | ||
478-788 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-789 | MACON, GA SHEETS COMMUNICATIONS | ||
478-791 | MACON, GA PROTECOM ATLANTA, INC. | ||
478-795 | COCHRAN, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-796 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-803 | MACON, GA NUVOX COMMUNICATIONS | ||
478-804 | MILLEDGEVL, GA WINDSTREAM GEORGIA COMMUNICATIONS CORP. Date Assigned: 2001-08-30 | ||
478-808 | MACON, GA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2001-05-01 | ||
478-811 | |||
478-812 | MACON, GA AT&T LOCAL | ||
478-818 | UNADILLA, GA SOUTHERN COMMUNICATIONS SERVICES Date Assigned: 2007-12-28 | ||
478-822 | FORTVALLEY, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-825 | FORTVALLEY, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-827 | FORTVALLEY, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-832 | MACON, GA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA Date Assigned: 2010-07-30 | ||
478-836 | ROBERTA, GA PUBLIC SERVICE TELEPHONE CO. | ||
478-837 | ROBERTA, GA PUBLIC SERVICE TELEPHONE CO. | ||
478-841 | MACON, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-845 | MACON, GA LEVEL 3 COMMUNICATIONS, LLC - GA Date Assigned: 2001-01-31 | ||
478-847 | REYNOLDS, GA PUBLIC SERVICE TELEPHONE CO. | ||
478-858 | MACON, GA GLOBAL NAPS GEORGIA, INC. - GA Date Assigned: 2003-06-02 | ||
478-862 | BUTLER, GA PUBLIC SERVICE TELEPHONE CO. | ||
478-864 | WRIGHTSVL, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-866 | WRIGHTSVL, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-867 | HAWKINSVL, GA ALLIED WIRELESS COMMUNICATIONS LLC DBA ALLTEL - GA | ||
478-875 | DEXTER, GA PROGRESSIVE RURAL TELEPHONE COOPERATIVE, INC. | ||
478-885 | CULLODEN, GA PUBLIC SERVICE TELEPHONE CO. | ||
478-892 | HAWKINSVL, GA COMSOUTH TELECOMM | ||
478-893 | HAWKINSVL, GA COMSOUTH TELECOMM | ||
478-911 | |||
478-912 | |||
478-918 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-919 | WARNERRBNS, GA NEW CINGULAR WIRELESS PCS, LLC - GA | ||
478-922 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-923 | WARNERRBNS, GA BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ||
478-926 | WARNERRBNS, GA NUVOX COMMUNICATIONS | ||
