323 Prefixes/ExchangesThe three digits following the area code of a phone number are known as the prefix or exchange. The remaining numbers (last 4 digits of phone number) all refer to that prefix/exhange. |
|||
Prefixes |
location/Company |
||
323-200 | LSAN DA 12, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-201 | MONTEBELLO, CA U.S. TELEPACIFIC CORP. - CA | ||
323-202 | LSAN DA 13, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-203 | LSAN DA 14, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-204 | LSAN DA 06, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-205 | LSAN DA 04, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-206 | LSAN DA 03, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-207 | LSAN DA 08, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-208 | LSAN DA 09, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-209 | LSAN DA 13, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-210 | LSAN DA 02, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-211 | |||
323-212 | LSAN DA 11, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-213 | MONTEBELLO, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA Date Assigned: 2006-11-21 | ||
323-214 | LSAN DA 06, CA XO CALIFORNIA, INC. | ||
323-215 | MONTEBELLO, CA XO CALIFORNIA, INC. | ||
323-216 | MONTEBELLO, CA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2001-12-26 | ||
323-217 | LSAN DA 14, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-218 | LSAN DA 13, CA NEXTEL COMMUNICATIONS, INC. | ||
323-219 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA Date Assigned: 2001-07-16 | ||
323-220 | LSAN DA 11, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-221 | LSAN DA 04, CA PACIFIC BELL | ||
323-222 | LSAN DA 04, CA PACIFIC BELL | ||
323-223 | LSAN DA 04, CA PACIFIC BELL | ||
323-224 | LSAN DA 04, CA PACIFIC BELL | ||
323-225 | LSAN DA 04, CA PACIFIC BELL | ||
323-226 | LSAN DA 04, CA PACIFIC BELL | ||
323-227 | LSAN DA 04, CA PACIFIC BELL | ||
323-228 | LSAN DA 11, CA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2001-09-19 | ||
323-229 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2001-11-28 | ||
323-230 | LSAN DA 08, CA O1 COMMUNICATIONS, INC. - CA Date Assigned: 2001-06-25 | ||
323-231 | LSAN DA 08, CA PACIFIC BELL | ||
323-232 | LSAN DA 08, CA PACIFIC BELL | ||
323-233 | LSAN DA 08, CA PACIFIC BELL | ||
323-234 | LSAN DA 08, CA PACIFIC BELL | ||
323-235 | LSAN DA 08, CA PACIFIC BELL | ||
323-236 | MONTEBELLO, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2001-07-16 | ||
323-237 | LSAN DA 06, CA METROPCS NETWORKS, LLC Date Assigned: 2010-05-27 | ||
323-238 | LSAN DA 08, CA PACIFIC BELL | ||
323-239 | LSAN DA 13, CA METROPCS NETWORKS, LLC Date Assigned: 2008-10-23 | ||
323-240 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-241 | LSAN DA 09, CA PACIFIC BELL | ||
323-242 | LSAN DA 09, CA PACIFIC BELL | ||
323-243 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-244 | LSAN DA 03, CA LEVEL 3 COMMUNICATIONS, LLC - CA | ||
323-245 | LSAN DA 02, CA PACIFIC BELL | ||
323-246 | MONTEBELLO, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA Date Assigned: 2006-08-13 | ||
323-247 | LSAN DA 14, CA METROPCS NETWORKS, LLC Date Assigned: 2008-12-10 | ||
323-248 | MONTEBELLO, CA PACIFIC BELL Date Assigned: 2010-06-07 | ||
323-249 | LSAN DA 06, CA PACIFIC BELL | ||
323-250 | LSAN DA 04, CA CBC BROADBAND HOLDINGS, LLC - CA Date Assigned: 2010-06-10 | ||
323-251 | LSAN DA 14, CA SPRINT SPECTRUM L.P. | ||
323-252 | LSAN DA 14, CA SPRINT SPECTRUM L.P. | ||
323-253 | MONTEBELLO, CA SPRINT SPECTRUM L.P. | ||
323-254 | LSAN DA 03, CA PACIFIC BELL | ||
323-255 | LSAN DA 03, CA PACIFIC BELL | ||
323-256 | LSAN DA 03, CA PACIFIC BELL | ||
323-257 | LSAN DA 03, CA PACIFIC BELL | ||
323-258 | LSAN DA 03, CA PACIFIC BELL | ||
323-259 | LSAN DA 03, CA PACIFIC BELL | ||
323-260 | LSAN DA 05, CA PACIFIC BELL | ||
323-261 | LSAN DA 05, CA PACIFIC BELL | ||
323-262 | LSAN DA 05, CA PACIFIC BELL | ||
323-263 | LSAN DA 05, CA PACIFIC BELL | ||
323-264 | LSAN DA 05, CA PACIFIC BELL | ||
323-265 | LSAN DA 05, CA PACIFIC BELL | ||
323-266 | LSAN DA 05, CA PACIFIC BELL | ||
323-267 | LSAN DA 05, CA PACIFIC BELL | ||
323-268 | LSAN DA 05, CA PACIFIC BELL | ||
323-269 | LSAN DA 05, CA PACIFIC BELL | ||
323-270 | MONTEBELLO, CA SPRINT SPECTRUM L.P. | ||
323-271 | MONTEBELLO, CA PACIFIC BELL | ||
323-272 | LSAN DA 13, CA PACIFIC BELL | ||
323-273 | MONTEBELLO, CA SPRINT SPECTRUM L.P. | ||
323-274 | LSAN DA 03, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-275 | LSAN DA 04, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-276 | LSAN DA 04, CA PACIFIC BELL | ||
323-277 | LSAN DA 06, CA PACIFIC BELL | ||
323-278 | MONTEBELLO, CA PACIFIC BELL | ||
323-279 | LSAN DA 08, CA COOK TELECOM, INC. | ||
323-280 | LSAN DA 02, CA AMERICAN MESSAGING SERVICES, LLC | ||
323-281 | MONTEBELLO, CA 33 WIRELESS INC. | ||
323-282 | LSAN DA 06, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-283 | LSAN DA 04, CA PACIFIC BELL | ||
323-284 | LSAN DA 02, CA XO CALIFORNIA, INC. | ||
323-285 | LSAN DA 08, CA BROADWING COMMUNICATIONS, LLC - CA | ||
323-286 | LSAN DA 03, CA XO CALIFORNIA, INC. | ||
323-287 | LSAN DA 04, CA XO CALIFORNIA, INC. | ||
323-288 | LSAN DA 03, CA USA MOBILITY WIRELESS, INC. | ||
323-289 | LSAN DA 12, CA NEXTEL COMMUNICATIONS, INC. Date Assigned: 2001-05-03 | ||
323-290 | LSAN DA 12, CA PACIFIC BELL | ||
323-291 | LSAN DA 12, CA PACIFIC BELL | ||
323-292 | LSAN DA 12, CA PACIFIC BELL | ||
323-293 | LSAN DA 12, CA PACIFIC BELL | ||
323-294 | LSAN DA 12, CA PACIFIC BELL | ||
323-295 | LSAN DA 12, CA PACIFIC BELL | ||
323-296 | LSAN DA 12, CA PACIFIC BELL | ||
323-297 | LSAN DA 13, CA ALLEGIANCE TELECOM, INC. - CA | ||
323-298 | LSAN DA 12, CA PACIFIC BELL | ||
323-299 | LSAN DA 12, CA PACIFIC BELL | ||
323-300 | LSAN DA 02, CA U.S. TELEPACIFIC CORP. - CA | ||
323-301 | LSAN DA 14, CA XO CALIFORNIA, INC. | ||
323-302 | LSAN DA 13, CA XO CALIFORNIA, INC. | ||
323-303 | MONTEBELLO, CA LEVEL 3 COMMUNICATIONS, LLC - CA Date Assigned: 2006-11-28 | ||
323-304 | LSAN DA 14, CA T-MOBILE USA, INC. Date Assigned: 2001-12-26 | ||
323-305 | LSAN DA 09, CA XO CALIFORNIA, INC. | ||
323-306 | LSAN DA 08, CA XO CALIFORNIA, INC. | ||
323-307 | LSAN DA 05, CA PACIFIC BELL | ||
323-308 | LSAN DA 14, CA PACIFIC BELL | ||
323-309 | LSAN DA 14, CA SPRINT SPECTRUM L.P. | ||
323-310 | |||
323-311 | |||
323-312 | LSAN DA 06, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-313 | MONTEBELLO, CA PAC - WEST TELECOMM, INC. | ||
323-314 | MONTEBELLO, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-315 | LSAN DA 02, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-316 | LSAN DA 03, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-317 | LSAN DA 04, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-318 | LSAN DA 05, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-319 | LSAN DA 06, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-320 | LSAN DA 02, CA METROPCS NETWORKS, LLC Date Assigned: 2010-07-06 | ||
323-321 | LSAN DA 09, CA PACIFIC BELL | ||
323-322 | LSAN DA 11, CA USA MOBILITY WIRELESS, INC. | ||
323-323 | |||
323-324 | MONTEBELLO, CA AMERICAN MESSAGING SERVICES, LLC | ||
323-325 | LSAN DA 08, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-326 | LSAN DA 06, CA PACIFIC BELL | ||
323-327 | LSAN DA 09, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-328 | LSAN DA 11, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-329 | LSAN DA 12, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-330 | LSAN DA 13, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-331 | LSAN DA 02, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-332 | LSAN DA 04, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-333 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-334 | LSAN DA 11, CA U.S. TELEPACIFIC CORP. - CA | ||
323-335 | LSAN DA 02, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-336 | LSAN DA 09, CA MCI WORLDCOM COMMUNICATIONS, INC., CA | ||
323-337 | LSAN DA 14, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-338 | LSAN DA 02, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-339 | LSAN DA 03, CA AMERICAN MESSAGING (AM), INC. | ||
323-340 | LSAN DA 03, CA PACIFIC BELL | ||
323-341 | LSAN DA 03, CA PACIFIC BELL | ||
323-342 | LSAN DA 04, CA PACIFIC BELL | ||
323-343 | LSAN DA 04, CA PACIFIC BELL | ||
323-344 | LSAN DA 03, CA PACIFIC BELL | ||
323-345 | LSAN DA 02, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-346 | MONTEBELLO, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-347 | LSAN DA 12, CA XO CALIFORNIA, INC. | ||
323-348 | LSAN DA 12, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-349 | LSAN DA 03, CA PACIFIC BELL | ||
323-350 | LSAN DA 04, CA T-MOBILE USA, INC. Date Assigned: 2002-09-19 | ||
323-351 | LSAN DA 06, CA XO CALIFORNIA, INC. | ||
323-352 | LSAN DA 04, CA PACIFIC BELL | ||
323-353 | MONTEBELLO, CA NEXTEL COMMUNICATIONS, INC. | ||
323-354 | LSAN DA 05, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-355 | LSAN DA 03, CA USA MOBILITY WIRELESS, INC. | ||
323-356 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-357 | LSAN DA 06, CA PACIFIC BELL | ||
323-358 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2011-12-23 | ||
323-359 | MONTEBELLO, CA SPRINT SPECTRUM L.P. | ||
323-360 | LSAN DA 05, CA TELEPORT COMMUNICATIONS GROUP - LOS ANGELES | ||
323-361 | LSAN DA 02, CA PACIFIC BELL Date Assigned: 2006-10-24 | ||
323-362 | LSAN DA 05, CA AT&T LOCAL | ||
323-363 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-364 | LSAN DA 06, CA BANDWIDTH.COM CLEC, LLC - CA Date Assigned: 2010-09-30 | ||
323-365 | MONTEBELLO, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-366 | LSAN DA 14, CA TELCENTRIS COMMUNICATIONS, LLC - CA Date Assigned: 2010-08-18 | ||
323-367 | LSAN DA 03, CA USA MOBILITY WIRELESS, INC. | ||
323-368 | LSAN DA 08, CA THE TELEPHONE CONNECTION OF LOS ANGELES, INC. | ||
323-369 | LSAN DA 09, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2002-01-29 | ||
323-370 | LSAN DA 13, CA PACIFIC BELL | ||
323-371 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-372 | LSAN DA 14, CA PAC - WEST TELECOMM, INC. | ||
323-373 | LSAN DA 11, CA PACIFIC BELL | ||
323-374 | LSAN DA 06, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-375 | LSAN DA 02, CA PAC - WEST TELECOMM, INC. | ||
323-376 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-377 | LSAN DA 14, CA SPRINT SPECTRUM L.P. | ||
323-378 | LSAN DA 14, CA LEVEL 3 COMMUNICATIONS, LLC - CA | ||
323-379 | LSAN DA 04, CA TELSCAPE COMMUNICATONS, INC. - CA | ||
323-380 | LSAN DA 14, CA BANDWIDTH.COM CLEC, LLC - CA Date Assigned: 2010-10-06 | ||
323-381 | LSAN DA 13, CA T-MOBILE USA, INC. | ||
323-382 | LSAN DA 14, CA PACIFIC BELL | ||
323-383 | LSAN DA 06, CA ALLEGIANCE TELECOM, INC. - CA | ||
323-384 | LSAN DA 03, CA PACIFIC BELL | ||
323-385 | MONTEBELLO, CA SPRINT SPECTRUM L.P. | ||
323-386 | LSAN DA 11, CA ALLEGIANCE TELECOM, INC. - CA | ||
323-387 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA Date Assigned: 2002-08-21 | ||
323-388 | LSAN DA 06, CA TELSCAPE COMMUNICATONS, INC. - CA | ||
323-389 | LSAN DA 12, CA ALLEGIANCE TELECOM, INC. - CA Date Assigned: 2001-02-22 | ||
323-390 | LSAN DA 11, CA NORTH COUNTY COMMUNICATIONS CORP. - CA | ||
323-391 | LSAN DA 14, CA LEVEL 3 COMMUNICATIONS, LLC - CA Date Assigned: 2010-10-11 | ||
323-392 | LSAN DA 06, CA METROPCS NETWORKS, LLC Date Assigned: 2006-12-08 | ||
323-393 | LSAN DA 09, CA O1 COMMUNICATIONS, INC. - CA | ||
323-394 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-395 | LSAN DA 06, CA PAC - WEST TELECOMM, INC. | ||
323-396 | LSAN DA 14, CA METROPCS NETWORKS, LLC Date Assigned: 2010-10-18 | ||
323-397 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2001-04-16 | ||
323-398 | LSAN DA 03, CA XO CALIFORNIA, INC. Date Assigned: 2010-11-19 | ||
323-399 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-02-13 | ||
323-400 | MONTEBELLO, CA TELCENTRIS COMMUNICATIONS, LLC - CA Date Assigned: 2010-08-12 | ||
323-401 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2001-09-19 | ||
323-402 | LSAN DA 11, CA NEXTEL COMMUNICATIONS, INC. | ||
323-403 | LSAN DA 12, CA NEXTEL COMMUNICATIONS, INC. | ||
323-404 | LSAN DA 03, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-405 | LSAN DA 04, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-406 | LSAN DA 05, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-407 | LSAN DA 02, CA METROPCS NETWORKS, LLC Date Assigned: 2011-01-19 | ||
323-408 | |||
323-409 | LSAN DA 04, CA PACIFIC BELL Date Assigned: 2007-02-21 | ||
323-410 | LSAN DA 02, CA PAC - WEST TELECOMM, INC. | ||
323-411 | |||
323-412 | LSAN DA 02, CA BANDWIDTH.COM CLEC, LLC - CA Date Assigned: 2011-01-25 | ||
323-413 | LSAN DA 13, CA METROPCS NETWORKS, LLC Date Assigned: 2011-03-01 | ||
323-414 | LSAN DA 03, CA USA MOBILITY WIRELESS, INC. | ||
323-415 | LSAN DA 05, CA PACIFIC BELL | ||
323-417 | LSAN DA 06, CA PAC - WEST TELECOMM, INC. | ||
323-418 | LSAN DA 09, CA PACIFIC BELL | ||
323-419 | LSAN DA 11, CA LEVEL 3 COMMUNICATIONS, LLC - CA | ||
323-420 | LSAN DA 09, CA PACIFIC BELL | ||
323-421 | LSAN DA 12, CA PACIFIC BELL | ||
323-422 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-423 | LSAN DA 03, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-424 | LSAN DA 13, CA SBC INTERNET SERVICES, INC. | ||
323-425 | LSAN DA 06, CA METROPCS NETWORKS, LLC Date Assigned: 2011-04-22 | ||
323-426 | LSAN DA 02, CA METROPCS NETWORKS, LLC Date Assigned: 2011-06-29 | ||
323-427 | MONTEBELLO, CA METROPCS NETWORKS, LLC Date Assigned: 2011-04-22 | ||
323-428 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-429 | LSAN DA 14, CA 33 WIRELESS INC. | ||
323-431 | LSAN DA 12, CA GLOBAL CROSSING LOCAL SERVICES, INC.-CA | ||
323-432 | LSAN DA 08, CA U.S. TELEPACIFIC CORP. - CA | ||
323-434 | MONTEBELLO, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2007-03-28 | ||
323-435 | LSAN DA 06, CA BANDWIDTH.COM CLEC, LLC - CA Date Assigned: 2011-07-01 | ||
323-436 | LSAN DA 14, CA PACIFIC BELL | ||
323-438 | LSAN DA 06, CA BANDWIDTH.COM CLEC, LLC - CA Date Assigned: 2011-11-21 | ||
323-439 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-04-04 | ||
323-440 | MONTEBELLO, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-441 | LSAN DA 04, CA PACIFIC BELL | ||
323-442 | LSAN DA 04, CA VERIZON CALIFORNIA INC.-CA | ||
323-443 | LSAN DA 03, CA PAC - WEST TELECOMM, INC. | ||
323-444 | LSAN DA 06, CA THE TELEPHONE CONNECTION OF LOS ANGELES, INC. | ||
323-445 | LSAN DA 14, CA SPRINT SPECTRUM L.P. Date Assigned: 2002-01-29 | ||
323-446 | LSAN DA 05, CA ALLEGIANCE TELECOM, INC. - CA | ||
323-447 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC Date Assigned: 2002-01-29 | ||
323-448 | LSAN DA 09, CA T-MOBILE USA, INC. | ||
323-449 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-450 | LSAN DA 14, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-451 | LSAN DA 09, CA U.S. TELEPACIFIC CORP. - CA | ||
323-454 | LSAN DA 02, CA U.S. TELEPACIFIC CORP. - CA | ||
323-455 | LSAN DA 09, CA T-MOBILE USA, INC. Date Assigned: 2007-04-24 | ||
323-456 | LSAN DA 13, CA U.S. TELEPACIFIC CORP. - CA | ||
323-458 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2012-03-02 | ||
323-459 | LSAN DA 14, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-460 | LSAN DA 14, CA PACIFIC BELL | ||
323-461 | LSAN DA 14, CA PACIFIC BELL | ||
323-462 | LSAN DA 14, CA PACIFIC BELL | ||
323-463 | LSAN DA 14, CA PACIFIC BELL | ||
323-464 | LSAN DA 14, CA PACIFIC BELL | ||
323-465 | LSAN DA 14, CA PACIFIC BELL | ||
323-466 | LSAN DA 14, CA PACIFIC BELL | ||
323-467 | LSAN DA 14, CA PACIFIC BELL | ||
323-468 | LSAN DA 14, CA PACIFIC BELL | ||
323-469 | LSAN DA 14, CA PACIFIC BELL | ||
323-470 | LSAN DA 03, CA T-MOBILE USA, INC. Date Assigned: 2007-05-18 | ||
323-471 | LSAN DA 03, CA USA MOBILITY WIRELESS, INC. | ||
323-472 | LSAN DA 14, CA PACIFIC CENTREX SERVICES, INC. - CA Date Assigned: 2001-05-03 | ||
323-473 | LSAN DA 02, CA LEVEL 3 COMMUNICATIONS, LLC - CA Date Assigned: 2011-08-08 | ||
323-474 | LSAN DA 03, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-475 | LSAN DA 05, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-476 | LSAN DA 06, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-478 | LSAN DA 03, CA PACIFIC BELL | ||
323-479 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-06-07 | ||
323-481 | LSAN DA 14, CA SPRINT SPECTRUM L.P. Date Assigned: 2001-10-18 | ||
323-482 | MONTEBELLO, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA Date Assigned: 2005-10-11 | ||
323-485 | MONTEBELLO, CA BROADWING COMMUNICATIONS, LLC - CA Date Assigned: 2006-03-08 | ||
323-488 | LSAN DA 05, CA TELSCAPE COMMUNICATONS, INC. - CA | ||
323-490 | MONTEBELLO, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-491 | LSAN DA 14, CA AT&T LOCAL | ||
323-492 | LSAN DA 09, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-493 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-494 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-06-07 | ||
323-495 | LSAN DA 02, CA T-MOBILE USA, INC. | ||
323-496 | LSAN DA 06, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-497 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-500 | MONTEBELLO, CA O1 COMMUNICATIONS, INC. - CA | ||
323-501 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-06-07 | ||
323-502 | LSAN DA 09, CA USA MOBILITY WIRELESS, INC. | ||
323-503 | LSAN DA 02, CA O1 COMMUNICATIONS, INC. - CA Date Assigned: 2001-04-23 | ||
323-505 | LSAN DA 04, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-506 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2007-06-07 | ||
323-508 | LSAN DA 12, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-509 | LSAN DA 03, CA TELSCAPE COMMUNICATONS, INC. - CA | ||
323-510 | LSAN DA 05, CA BROADWING COMMUNICATIONS, LLC - CA | ||
323-511 | |||
323-512 | LSAN DA 14, CA PACIFIC BELL | ||
323-513 | LSAN DA 06, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-514 | MONTEBELLO, CA SPRINT SPECTRUM L.P. Date Assigned: 2001-04-23 | ||
323-515 | LSAN DA 08, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-516 | MONTEBELLO, CA TELSCAPE COMMUNICATONS, INC. - CA | ||
323-517 | MONTEBELLO, CA PAETEC COMMUNICATIONS, INC. - CA | ||
323-518 | LSAN DA 05, CA LEVEL 3 COMMUNICATIONS, LLC - CA Date Assigned: 2001-05-03 | ||
323-519 | MONTEBELLO, CA T-MOBILE USA, INC. Date Assigned: 2007-07-03 | ||
323-520 | LSAN DA 14, CA PACIFIC BELL | ||
323-521 | LSAN DA 08, CA PACIFIC BELL | ||
323-522 | LSAN DA 02, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-523 | LSAN DA 06, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-524 | LSAN DA 08, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-525 | LSAN DA 13, CA PACIFIC BELL | ||
323-526 | LSAN DA 05, CA PACIFIC BELL | ||
323-527 | LSAN DA 09, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-528 | LSAN DA 09, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-529 | LSAN DA 11, CA MCI WORLDCOM COMMUNICATIONS, INC., CA Date Assigned: 2001-05-10 | ||
323-530 | |||
323-532 | LSAN DA 03, CA T-MOBILE USA, INC. Date Assigned: 2007-07-03 | ||
323-533 | LSAN DA 14, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-534 | LSAN DA 13, CA METROPCS NETWORKS, LLC Date Assigned: 2009-12-31 | ||
323-535 | LSAN DA 02, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-537 | LSAN DA 06, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-539 | LSAN DA 04, CA PACIFIC BELL | ||
323-540 | LSAN DA 03, CA T-MOBILE USA, INC. | ||
323-541 | LSAN DA 09, CA PACIFIC BELL | ||
323-542 | LSAN DA 03, CA T-MOBILE USA, INC. Date Assigned: 2007-08-29 | ||
323-543 | LSAN DA 03, CA U.S. TELEPACIFIC CORP. - CA | ||
323-544 | LSAN DA 08, CA ALLEGIANCE TELECOM, INC. - CA | ||
323-545 | LSAN DA 12, CA PACIFIC BELL | ||
323-546 | LSAN DA 08, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-547 | LSAN DA 09, CA NEW CINGULAR WIRELESS PCS, LLC | ||
323-549 | LSAN DA 13, CA PACIFIC BELL | ||
323-550 | LSAN DA 03, CA PACIFIC BELL | ||
323-551 | LSAN DA 03, CA PACIFIC BELL | ||
323-552 | LSAN DA 09, CA XO CALIFORNIA, INC. | ||
323-554 | LSAN DA 06, CA SHELCOMM Date Assigned: 2002-07-17 | ||
323-555 | DIR ASST, CA MULTIPLE OCN LISTING | ||
323-556 | LSAN DA 13, CA U.S. TELEPACIFIC CORP. - CA | ||
323-557 | LSAN DA 13, CA TW TELECOM OF CALIFORNIA LP - CA | ||
323-558 | MONTEBELLO, CA MPOWER COMMUNICATIONS CORP - CA | ||
323-559 | LSAN DA 06, CA CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ||
323-560 | LSAN DA 06, CA PACIFIC BELL | ||
323-562 | LSAN DA 06, CA PACIFIC BELL | ||
323-563 | LSAN DA 06, CA PACIFIC BELL | ||
323-564 | LSAN DA 06, CA PACIFIC BELL | ||
323-565 | LSAN DA 09, CA PACIFIC BELL | ||
323-566 | LSAN DA 06, CA PACIFIC BELL | ||
323-567 | LSAN DA 06, CA PACIFIC BELL | ||
323-568 | LSAN DA 06, CA PACIFIC BELL | ||
